
Brad Crassweller
Saskatchewan Party
Performance des Actions
Performance normalisée du prix sur 1 an des participations révélées (base = 100). Les FNB ne sont pas inclus.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | All-Rite Properties Ltd | $2500.00 |
| 2024-10-28 | Crassweller, Sandra | $1275.00 |
| 2024-10-28 | Gogel, Murray | $1275.00 |
| 2024-10-28 | Mac Pherson, Jeffrey | $1000.00 |
| 2024-10-28 | Koch, Alanna | $1000.00 |
| 2024-10-28 | Baker Tilly SKLLP | $500.00 |
| 2024-10-28 | Whelan, Glenda | $500.00 |
| 2024-10-28 | Leibel, Carmen | $500.00 |
| 2024-10-28 | Bemakevitchm Wayne | $500.00 |
| 2024-10-28 | Klippenstine, Dean | $500.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Enregistré |
|---|---|---|
| The Mosaic Company | enregistréKari Hamilton, Jeremy Brick, Sarah Fedorchuk +8 de plus | 2026-10-06 |
| Merit Contractors Association of Saskatchewan | enregistréMarv Friesen · Marv's Consulting Group | 2026-09-15 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | enregistréRob Swallow, Brenda O'Connor, Michael Hatch +2 de plus | 2026-09-11 |
| Restaurants Canada | enregistréCheryl Maitland Muir, Anthony Polci, Jillian Rodak +1 de plus | 2026-09-02 |
| Clean Prosperity | enregistréJeffrey Davis, Adam Sweet, Michael Bernstein | 2026-08-26 |
| The Canadian National Railway Company | enregistréDavid Creig, Israr Ahmad, Tricia Perkins-Batek +8 de plus | 2026-08-19 |
| Globe Theatre Society | enregistréGrant McLellan, Darin Banadyga · Prairie Sky Strategy | 2026-08-19 |
| K+S Potash Canada | enregistréAndrew Gajadhar, Jenn Morgan, James Wirth +2 de plus | 2026-08-17 |
| B'nai Brith National Organization of Canada | enregistréDavid Granovsky, Sydney Waxman, Richard Robertson +1 de plus | 2026-08-12 |
| Ya’thi Néné Land and Resource Office | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-08-05 |
| Diabetes Canada | enregistréLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 de plus | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | enregistréGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | enregistréLisa Baiton, Johanne Senécal, Siân Pascoe +8 de plus | 2026-07-31 |
| Saskatchewan Association of Landscape Architects | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-07-21 |
| Access Communications Co-Operative Limited | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +5 de plus · GSD Strategies | 2026-07-21 |
| The Saskatchewan Parks and Recreation Association | enregistréDarin Banadyga · Prairie Sky Strategy | 2026-07-13 |
| Saskatchewan College of Family Physicians | enregistréRyan Ross · Impact Public Affairs | 2026-07-06 |
| Canadian Renewable Energy Association | enregistréGrant McLellan, Jeff Sterzuk, Richard Truscott +1 de plus · Prairie Sky Strategy | 2026-06-30 |
| SaskOilseeds (Saskatchewan Oilseeds Development Commission) | enregistréDale Richardson · Earnscliffe Strategies | 2026-06-29 |
| National Police Federation | enregistréColin Buschman, Erin Charabin, Ana Santarem +3 de plus | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | enregistréBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 de plus | 2026-06-15 |
| Progressive Contractors Association of Canada | enregistréPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | enregistréGraham Stewart, Cole Zawislak, Mathew Preston +7 de plus · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | enregistréKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Saskatchewan Snowmobile Association | enregistréDarin Banadyga · Prairie Sky Strategy | 2026-05-27 |
| Nature Conservancy Canada | enregistréAndrea Laughren | 2026-05-05 |
| Labatt Brewing Company Limited | enregistréChris Chapin, Michael Diamond, Tyler Willox · Upstream Strategy Group | 2026-05-01 |
| CSA Group | enregistréMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Threeoseven Development Inc. | enregistréMarv Friesen · Marv's Consulting Group | 2026-04-29 |
| Heart and Stroke Foundation of Canada | enregistréEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | enregistréCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | enregistréPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| MacKenzie Art Gallery | enregistréJohn Hampton | 2026-03-19 |
| Maple Corporation | enregistréChris Chapin, Michael Diamond, Tyler Willox · Upstream Strategy Group | 2026-03-01 |
| Association of Equipment Manufacturers | enregistréPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | enregistréJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | enregistréJames Ball · Impact Public Affairs | 2026-01-28 |
| Nutrien Wonderhub | enregistréKelly Gallagher · Martin Charlton Communications | 2025-10-31 |
| Seqirus | enregistréNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | enregistréJason Monteith, Russell Doell, Angela Hosni +5 de plus | 2025-10-06 |
| Boys & Girls Clubs of Saskatoon | enregistréDarin Banadyga · Prairie Sky Strategy | 2025-07-02 |
| Ronald McDonald House Saskatchewan | enregistréTammy Forrester | 2025-04-23 |
| Dexcom | enregistréNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| PayIt LLC | enregistréAndrew Percy, Alexa Sipeki · Crestview Strategy | 2025-02-07 |
| Saskatchewan Science Centre Inc. | enregistréDarin Banadyga · Prairie Sky Strategy | 2024-12-01 |
| WRED Inc. | enregistréJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Directorships
Cedar Creek Garden Center Ltd. — NW 19-16-19 W2 parcel B — Director
Outdoor Expressions Landscaping Ltd.NW 19-16-19 W2 parcel B — Director
Gifts and Benefits
no donor listed: book "Why we Serve" — $50
Northgate Bakery: cookies — $10
Bill & Peggy Strelioff: book "Metabolical" — $37
Saskatoon Shines: cup — $40
Piapot First Nation: blanket, medal tobacco — $100
PCC: poinsettia — $30
Globe Theatre: 2 tickets to "A Christmas Carol" — $185
Professional Building Inspectors: Lindor chocolate — $30
City of Regina parking permit — $100
PCC: poinsettia — $40
Eagles Nest Health Centre: stainglass feather and pin — $60
Income
Cedar Creek Garden Center Ltd.Box 37243, Regina, SK S4S 7K4 — Joint Owner
Cedar Creek Garden Center Ltd. — Box 37243, Regina, SK S4S 7K4 — Joint Owner
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Conservative Party of Canada — 1800-66 Slater St., Ottawa, ON K1P 5H1 — Member
Saskatchewan Party of Canada — 6135 Rochdale Blvd., Regina, SK S4X 2R1 Member
White City Emerald Park Business Assoc. — c/o 26 Great Plains Rd., Emerald Park, SK S4L 1B6 Member
Mutual Funds, ETFs and Other Funds
- Eaton Corp — - Broadcom — -AON — - TJX Corp
-Eog Res Inc — - Home Depot Inc. — - Honeywell Intl Inc — - JPMorgan Chase & Co
- Costco Wholesale Corp — - Crown Castle Inc — - Danaher Corp — - Ecolab Inc
- Amphenol Corp — - Bank of America Corp — -Constellation Brands Inc — - Corteva Inc
- Nike — - Invidia Corp — - Palo Alto Networks — - Prologis Inc
RRSP (RBC Dominion Securities)
SRRSP (RBC Dominion Securities)
RESP - Joint(RBC Dominion Securities)
- Xylem Inc — - Zoetis Inc — - Cl Canada Quality Divi — - i Shares Core
- Thermo Fisher — - Union Pacific — - United Health Group — - Veeva Systems Inc
- RTX Corp — -S&P Global Inc — - Service Now Inc — - Stryker Corp
LIRA (RBC Dominion Securities)
LIRA (RBC Dominion Securities) CON'T
- Mastercard Incorporated — -Meta Platforms Inc — - Microsoft — - Nextera Energy Inc
Accenture PLCIreland — - Adobe Inc. — - Alphabet Inc — - Amazon
Real Property Interests
NW 19-16-19 W2 parcel B — Joint Owner
Personal Residence — Joint Owner
Securities and Other Interests in Public Corporations
Outdoor Expressions Landscaping Ltd. Box 37243, Regina, SK S4S 7K4 — Joint Owner
- assets: store, greenhouse — mini golf course, farm animals and barns
- assets: store, greenhouse — mini golf course, farm animals & barns
Cedar Creek Garden Center Ltd. — Box 37243, Regina, SK S4S 7K4 — Joint Owner
Contact Information
129A Railway St. East / PO Box 720, Balgonie, SK S0G 0E0