
Todd Loewen
Minister of Forestry and Parks
UC
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Bell Canada | 7 | $7,732,655.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| GOOGLE CLOUD CANADA CORPORATION | 1 | $3,000,000.00 |
| Computronix Canada Ltd. | 17 | $2,745,246.00 |
| Triple P Parenting Canada Inc. | 5 | $2,072,500.00 |
| Athabasca Chipewyan First Nation | 4 | $1,163,253.00 |
| FORTIS Alberta Inc | 9 | $851,402.62 |
| Lac La Biche County | 5 | $713,392.22 |
| Regional Municipality of Wood Buffalo | 5 | $374,491.89 |
| Town of Drayton Valley | 7 | $211,764.00 |
| Municipal District of Opportunity No. 17 | 2 | $175,651.00 |
| Western Irrigation Distrct | 1 | $100,000.00 |
| Municipal District of Fairview No. 136 | 1 | $89,104.38 |
| Suncor Energy Inc. | 1 | $50,593.68 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre, triées par fréquence
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Annuities and Life Insurance
Sunlife
Financial Assets
ATB
ATB Compass Balanced CL A-FE, ATB
Compass CONS Balanced CL A-FE, Primerica
Global Equity Fund DSC, Primerica Global
Equity Fund FE
Financial Interests
In a management arrangement approved by the Ethics Commissioner of Alberta
Income
Province of Alberta MLA Indemnity and Allowance
Farm Farming proceeds
Loans or Lines of Credit
BMO, Ford
Mortgages
BMO
Property
(# of properties only) Primary Residence
Secondary Residence
Other Properties (4)
Spousal Financial Assets
Joint with Spouse
Joint with Spouse
Spousal Income
Employer Income
Spousal Loans or Lines of Credit
Joint with Spouse
Spousal Mortgages
Joint with Spouse
Spousal Private Corporations
Red Willow Outfitters
Spousal Property
(# of properties only) Joint with Spouse
Contact Information
Box 9, 10410 - 110 Street, Fairview, AB T0H 1L0