
Paul Choi
Parliamentary Secretary for Trade
BC NDP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-09-21 | Yi Chen Tsai | $308.00 |
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| The Elizabeth Fry Society of Greater Vancouver | 19 | $3,690,502.94 |
| BC Poultry Association | 1 | $38,000.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Alzheimer Society of BC and Yukon | Paula Brill, Ruth Cordiner, Rebecca Frederick +4 de plus | 7 | 2026-05-31 |
| Greater Vancouver Board of Trade | David van Hemmen, Bridgitte Anderson, Monique Driedger | 6 | 2026-08-21 |
| MS Canada | Alanah Duffy | 5 | 2026-08-19 |
| Hospital Employees' Union | Barb Nederpel, Lynn Bueckert, Betty Valenzuela +9 de plus | 5 | 2026-04-14 |
| Mechanical Contractors Association of British Columbia | Kim Barbero, Kyle Wisniewski, Brittany Manulak +8 de plus · Bluestone Government Relations | 4 | 2026-06-30 |
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara | 4 | 2026-06-10 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| B.C. Agriculture Council | Henry Bremer, Danielle Synotte, Jennifer Woike | 4 | 2025-10-28 |
| Concrete Association of BC | Rob Nagai, Jason Saunderson · Bluestone Government Relations | 4 | 2025-08-09 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 3 | 2026-05-25 |
| National Police Federation | Colin Buschman, Brian Sauve, Nathan Caranci | 3 | 2026-02-18 |
| B.C. Pharmacy Association | Luke Holland, Angie Gaddy, Ishika Jain | 3 | 2025-11-05 |
| British Columbia Association of Community Health Centres | Michael McKinnon, David Gulliver · Enterprise Canada | 3 | 2025-10-30 |
| BC Federation of Labour | Raj Dhaliwal, Miriam Teresa Sobrino, Amanda Bronswyk +6 de plus | 3 | 2025-10-29 |
| British Columbia Dairy Association | Henry Bremer, Jeremy Dunn, Dylan Kruger | 3 | 2025-10-28 |
| British Columbia Society for the Prevention of Cruelty to Animals | Craig Daniell, Sarah Herring, Marcie Moriarty +1 de plus | 3 | 2025-10-22 |
| Canadian Union of Public Employees | Karen Ranalletta, David Fleming | 3 | 2025-08-22 |
| Jewish Family Service Agency of Vancouver | Tanja Demajo, Claudine Nava Urdaneta · Ascent Public Affairs | 3 | 2025-01-07 |
| Axon Public Safety Canada Inc. | Rob Nagai · Bluestone Government Relations | 2 | 2026-08-21 |
| BC Teachers' Federation | Carole Gordon, Clint Johnston | 2 | 2026-07-15 |
| Gateway Casinos & Entertainment Limited | Shiera Stuart | 2 | 2026-07-09 |
| BC Gaming Industry Association | Chuck Keeling, Shiera Stuart, Michael Thompson | 2 | 2026-06-29 |
| MakeWay Charitable Society | Nikki Skuce, Lisa Matthaus | 2 | 2026-06-18 |
| Genome British Columbia | Tony Brooks, Suzanne Gill, Wes Peterson | 2 | 2026-06-08 |
| Fortis Inc. | Brent Graham, Jordan Bell | 2 | 2026-06-05 |
| Canadian Propane Association | Chris Crawford, Michael McKinnon · Enterprise Canada | 2 | 2026-05-25 |
| CEFA Systems Inc. | Rob Nagai · Bluestone Government Relations | 2 | 2026-05-04 |
| Citizens for My Sea to Sky Society | Tracey Saxby, Kate McInnes | 2 | 2026-04-29 |
| New Car Dealers of British Columbia | Rob Nagai · Bluestone Government Relations | 2 | 2026-03-25 |
| Construction & Specialized Workers' Union Local 1611 | Corry Anderson-Fennell, Lisa Flesher, Steve Hecocks +4 de plus | 2 | 2026-03-03 |
| BC Recreation and Parks Association | Katie Fenn | 2 | 2026-02-13 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 2 | 2026-01-26 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 2 | 2025-11-24 |
| Vantage Point Strategies Society | Tyler Arnold, Zahra Esmail | 2 | 2025-11-10 |
| Council of Forest Industries | Michael Armstrong, Travis Joern, Zara Rabinovitch +2 de plus | 2 | 2025-10-08 |
| BC Chamber of Commerce | Alex McMillan, Fiona Famulak | 2 | 2025-09-24 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 2 | 2025-09-09 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| Electrical Contractors Association of British Columbia | Matthew MacInnis | 2 | 2025-05-30 |
| Encorp Pacific (Canada) | Jean-Marc Prevost, Mickey Ho, Sandy Sigmund +1 de plus · Counsel Public Affairs Inc | 2 | 2025-04-07 |
| Emergent BioSolutions Canada Inc. (formerly Adapt Pharma Canada Ltd.) | Steve Greenaway, Jean-Marc Prevost · Counsel Public Affairs Inc | 2 | 2025-02-25 |
| Independent Lumber Manufacturers' Association | Ken Kalesnikoff, Ted Dergousoff | 2 | 2025-02-20 |
| M.O.S.A.I.C. MULTI-LINGUAL ORIENTATION SERVICE ASSOCIATION FOR IMMIGRANT COMMUNITIES | Olga Stachova | 2 | 2025-01-24 |
| Canadian News Media Association | Darielle Segovia · Counsel Public Affairs Inc | 1 | 2026-07-29 |
| Greater Langley Chamber of Commerce | Cory Redekop | 1 | 2026-06-30 |
| CNIB Deafblind Community Services | Christall Beaudry | 1 | 2026-06-05 |
| Confederation of University Faculty Associations of British Columbia (CUFA BC) | Annabree Fairweather | 1 | 2026-06-02 |
| Greater Victoria Chamber of Commerce | John Wilson | 1 | 2026-06-02 |
| Innovative Medicines Canada | Charles Brown | 1 | 2026-06-01 |
| BC Poultry Association | Matthew Burgsma | 1 | 2026-05-26 |
| Pembina Pipeline Corporation | Courtney Seier-Todd | 1 | 2026-05-25 |
| Restaurants Canada | Cheryl Maitland Muir | 1 | 2026-05-14 |
| Union of BC Performers | Lesley Brady, Henry Williams, Keith Gordey +2 de plus | 1 | 2026-04-21 |
| BC Construction Association (BCCA) | Chris Atchison | 1 | 2026-04-20 |
| British Columbia Construction Association | Sajjid Lakhani · Impact Public Affairs | 1 | 2026-04-17 |
| British Columbia Notary Association | Rob Nagai · Bluestone Government Relations | 1 | 2026-03-26 |
| NAIOP Vancouver Chapter, the Commercial Real Estate Development Association | Paul Kool | 1 | 2026-03-13 |
| Canadian Home Builders' Association of BC | Pauline Rupp | 1 | 2026-03-09 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-03-04 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +12 de plus | 1 | 2026-03-02 |
| Dogwood Initiative (Forest Futures) | Emiko Newman | 1 | 2026-01-19 |
| ARC Foundation | Reg Krake | 1 | 2026-01-13 |
| GREENPEACE CANADA | Charles Latimer | 1 | 2025-12-23 |
| Mining Association of British Columbia | Alec Morrison | 1 | 2025-11-26 |
| Canadian Men's Health Foundation | Kenton Boston | 1 | 2025-11-13 |
| Burnaby Neighbourhood House Society | Mikaela Torres, Antonia Beck | 1 | 2025-11-04 |
| Gabriola Island Chamber of Commerce | Erin Udal | 1 | 2025-11-01 |
| BC Association of Community Health Centres | Melinda Markey, Chelsea Wozniak, Mary Chudley +6 de plus | 1 | 2025-10-30 |
| The Elizabeth Fry Society of Greater Vancouver | Azra Hussain | 1 | 2025-10-30 |
| YWCA Metro Vancouver (Young Women's Christian Association of Vancouver, BC) | Shauna Shortt | 1 | 2025-10-30 |
| B.C. Pork Producers Association | Jack Dewit, Tyler McNaughton | 1 | 2025-10-28 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 1 | 2025-09-15 |
| Adventure Tourism Coalition of BC | Scott Ellis, Katherine MacRae | 1 | 2025-08-01 |
| BC Care Providers Association | Tiffany Trownson, Mary Polak | 1 | 2025-07-25 |
| Molycop Canada | Michael Agosti · Askella Advisory Inc. | 1 | 2025-07-17 |
| Mortgage Professionals Canada | Alan Ning | 1 | 2025-07-04 |
| YMCA BC | Heidi Worthington | 1 | 2025-06-17 |
| British Columbia Naturopathic Association | Vanessa Lindsay | 1 | 2025-06-17 |
| BC Funeral Association | Bradd Tuck | 1 | 2025-06-12 |
| CANADIAN CANCER SOCIETY | Charles Aruliah | 1 | 2025-06-04 |
| Clements Centre Society | Dominic Rockall | 1 | 2025-06-02 |
| British Columbia Real Estate Association | Trevor Hargreaves | 1 | 2025-05-14 |
| Energy Storage Canada | Michelle Mungall | 1 | 2025-04-28 |
| International Alliance of Theatrical Stage Employees Local 891 | Crystal Braunwarth | 1 | 2025-04-15 |
| Vancouver City Savings Credit Union | Jonathan Fowlie | 1 | 2025-04-14 |
| Movement of United Professionals (MoveUP) | Kim McInroy, Lana Topic, Leilah Thiel +14 de plus | 1 | 2025-04-07 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 1 | 2025-04-07 |
| British Columbia Association of Traditional Chinese Medicine and Acupuncture Practitioners | Chris Vallee | 1 | 2025-03-26 |
| Construction Maintenance and Allied Workers Canada | Michele Banducci, Mark Miller | 1 | 2025-03-11 |
| Mowi Canada West | Diane Morrison | 1 | 2025-03-11 |
| United Steelworkers | Mike Duhra, Brian O'Rourke, Julia McKay +7 de plus | 1 | 2025-03-06 |
| British Columbia Lung Foundation | Rob Nagai · Bluestone Government Relations | 1 | 2025-03-05 |
| Turo Canada Co. ULC | Paula Arab · Navigator Ltd | 1 | 2025-02-18 |
| Solid State Community Society | Matt Hern | 1 | 2025-01-09 |
| The Centre for Israel and Jewish Affairs | Nicolas Slobinsky | 1 | 2025-01-07 |
| Trigon Pacific Terminals Limited | Kevin Hanson | 1 | 2024-11-20 |
| Burnaby Board of Trade | Angie Whitfield | 1 | 2024-10-31 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Coquitlam, BC
Bank and Other Deposits (Member & Spouse)
Other Investments held Inside a Registered Plan
(Member) Sharons Credit Union - RRSP - GICs
(Member) Sharons Credit Union - TFSA - GICs
(Spouse) Sharons Credit Union - RRSP - GICs
(Spouse) Sharons Credit Union - TFSA - GICs
Controlled Private Corporations
Sylvia Choi Notary Corp - Notary Service
Ownership - Member owns 100% and Spouse is Director,
Solmira Law Corporation - law services
Ownership - Member owns 100% and is Director
Private Business Interests
(Member) Juris Group Investments Corp - 43% ownership
(formerly listed as a Controlled Private Corporation)
- Bank and Other Deposits, Office Furniture
Real Property Interests
1. Owner - property in Abbotsford, BC
2. Owner - property in Burnaby, BC
- Bank and Other Deposits
Gifts
PURSUANT TO SECTION 7(3)
(Gifts or personal benefits received by the Member as an incident of the protocol or social obligations
accompanying the responsibilities of office but which exceed 250.00 in value)
Complimentary membership to the Union Club of British Columbia during elected term. First year of
Guest Membership includes waiver of annual membership dues of $1,920 and waiver of initiation fee of
$750.00. Subsequent years' Guest Membership is waiver of annual membership dues of $1,920.
Liabilities
Mortgages
1. Property in Abbotsford, BC - Prospera Credit Union
2. Property in Burnaby, BC - Prospera Credit Union
Loans
1. Shareholder loan
2. Loan from family member
Solmira Law Corporation (formerly listed as Sky Law Corporation)
- Nil
Mortgages (Member & Spouse)
1. On residential property in Coquitlam, BC - Sharons Credit Union
2. On residential property in Coquitlam, BC - TD Canda Trust
CONTROLLED PRIVATE CORPORATIONS
Sylvia Choi Notary Corp (formerly listed as Paul Choi Notary Corp)
Affiliated Corporations - Juris Group Investments Corp
Source(s) of Income
From the Province of British Columbia - Nil
From All Other Sources - various clients - fees for service
From the Province of British Columbia - Nil
From All Other Sources - clients - fees for service
From the Province of British Columbia
(Member) MLA salary and allowances
(Spouse) Nil
From all Other Sources
(Member) Sylvia Choi Notary Corp - share dividend
(Member) Simon Fraser University - part time lecturer fees
(Member & Spouse) Residential property in Coquitlam, BC - rental income
(Spouse) Sylvia Choi Notary Corp - salary
Contact Information
5234 Rumble Street, Burnaby BC V5J 2B6