
John Hogan
Leader of the Official Opposition
Liberal
ConstituencyWindsor LakeTitleMHA
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2021-01-01 | Nutra Holdings Inc. | $2500.00 |
| 2021-01-01 | Martin Whalen Hennebury Stamp PLC Inc. | $1150.00 |
| 2021-01-01 | Greg French | $1000.00 |
| 2021-01-01 | 80335 Newfoundland & Labrador Inc. | $1000.00 |
| 2021-01-01 | Thomas Foran | $1000.00 |
| 2021-01-01 | Kevin Hogan | $1000.00 |
| 2021-01-01 | Waterford Capital Incorporated | $1000.00 |
| 2021-01-01 | Chris Cavanagh | $750.00 |
| 2021-01-01 | Dennis G. Barry | $750.00 |
| 2021-01-01 | 1619950 Alberta Ltd. | $750.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Ownership with spouse of a residential property.