
Sam Oosterhoff
Associate Minister of Energy-Intensive Industries
Progressive Conservative Party of Ontario
ConstituencyNiagara WestTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Jason Schutten | $3400.00 |
| 2025-01-01 | Janet Schutten | $3400.00 |
| 2025-01-01 | Berend Hultink | $3400.00 |
| 2025-01-01 | John Hultink | $3400.00 |
| 2025-01-01 | Allan Schutten | $3400.00 |
| 2025-01-01 | Jenny Hultink | $3400.00 |
| 2025-01-01 | Tony Joosse | $3400.00 |
| 2025-01-01 | Ruthann Joosse | $3400.00 |
| 2025-01-01 | Ariena Hultink | $3400.00 |
| 2025-01-01 | John Passero | $3350.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Investment and registered accounts:
Sector-specific funds - Purpose Bitcoin ETF. (Pursuant to section 13 of the Members’ Integrity Act, 1994, the Integrity Commissioner has ruled that Minister Oosterhoff is not required to place this fund in trust.)
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Mortgage - First National Financial.
Offices
Nil.