
Kody Blois
Parliamentary Secretary to the Prime Minister
Liberal
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-04-25 | Richard Freeman | $1750.00 |
| 2025-04-25 | William Freeman | $1750.00 |
| 2025-04-25 | Dr Christine Herman | $1750.00 |
| 2025-04-25 | Sir Graham Day | $1000.00 |
| 2025-04-28 | Contributions Of $200 Or Less/Contributions De 200 $ Ou Moins | $200.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Irving Shipbuilding Inc. | 1 | $10,753,506,708.84 |
| CAE inc. | 14 | $469,820,789.45 |
| Nova Scotia Power Incorporated | 5 | $35,908,620.19 |
| Amazon Web Services Canada, Inc. | 42 | $29,836,837.78 |
| University of Saskatchewan | 6 | $2,135,825.08 |
| Imperial Oil Limited | 4 | $1,999,700.00 |
| Dalhousie University | 5 | $1,479,038.50 |
| DUCKS UNLIMITED CANADA | 3 | $1,386,282.00 |
| University of Manitoba | 4 | $1,105,084.60 |
| University of Calgary | 4 | $965,675.00 |
| BHP Canada Inc. | 30 | $937,121.97 |
| HONDA CANADA INC. | 12 | $835,374.26 |
| NARL Marketing LP | 3 | $713,905.68 |
| TELUS Corporation | 1 | $554,737.41 |
| Saskatchewan Polytechnic | 1 | $40,000.00 |
| BlackBerry Limited | 1 | $21,609.93 |
| Canadian Association of University Teachers | 1 | $15,000.00 |
| Lockheed Martin Canada | 1 | $12,776.50 |
| Canada Goose Inc. | 1 | $12,093.12 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
- Joint ownership with spouse of a rental unit located in Lantz, Nova Scotia.
- Joint ownership with spouse of a rental unit located in Truro, Nova Scotia.
- Joint ownership with spouse of a rental unit located in Middleton, Nova Scotia.
Investment in Private Corporations
- Significant interest in Kilfinan Investments, Inc.
Liabilities
- Four mortgages joint with spouse with Scotiabank.
- Line of credit with Scotiabank.
- Nova Scotia student loan.
Other Sources of Income
- Rental income jointly with spouse.
Spouse's/Common-Law Partner's activities
- Director of Kilfinan Investments, Inc.
Spouse's/Common-Law Partner's investment in private corporations
- Significant interest in Kilfinan Investments, Inc.
Spouse's/Common-Law Partner's liabilities
- Line of credit with Scotiabank.
- Nova Scotia student loan.
Spouse's/Common-Law Partner's source(s) of income
- Employment income from Stewart McKelvey.
Summary Statement
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Contact Information
101A-24 Harbourside drive Wolfville, Nova Scotia B4P 2C1